| SNO | SRAM | DRAM |
| 1 | Static Random Access Memory | Dynamic Random Access Memory |
| 2 | It uses flip-flops to store data in each bit | It uses capacitors to store the data |
| 3 | SRAM is faster than DRAM | DRAM is slower than SRAM |
| 4 | It is does not need to be refreshed | It needs to be periodically refreshed |
| 5 | SRAM is more expensive than DRAM | DRAM is comparatively cheaper than SRAM |
| 6 | SRAM is mainly used as ‘ Caching’ memory in processors. | DRAM is mainly used as ‘main memory’ of computers |
| 7 | As no external refreshing refreshing required circuit of SRAM is not complex. | Data is stored in capacitor slowly leaks off hence external refreshing is required. This increases in complexity involved in DRAM circuitry |
| 8 | Memory density is less in SRAM because four to six transistors are required to store a single bit of data | Memory density is more in DRAM because one capacitor and one transistor is required to store a single bit. |
| 9 | Power Consumption is less in SRAM | Power consumption is more in DRAM |
Recent Comments